Code.6Y
Big
Six |
Code.4YX
Double-Down |
Code.4Y
Double-Up |
Code.2Y
Deuce |
Codey.2YXQ
Jackpot |
Code.2YX
Highball |
Code.2YXS
Lowball |
|
Capacity | |||||||
Adults | 4+2 children | 4 | 4 | 2 | 3 | 3 | 2 |
Beds |
2 large singles and 2 doubles or 3 doubles |
Two double beds** |
Two double beds |
Double bed or two single beds or day bed |
Double bed and single bed hammock** |
Double bed and single bed** |
One double bed |
Living Equipment | |||||||
Bucket | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Dustpan | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Hand Broom | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Matches | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Kitchen Equipment | |||||||
Fridge | Fridge/Freezer | Fridge/Freezer | Fridge/Freezer | Fridge/Freezer | Fridge/Freezer | Fridge/Freezer | Chilly Bin (Esky) |
Sink | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Gas Stove | 4 burner gas stove | 2 burner gas stove | 2 burner gas stove | 2 burner gas stove | 2 burner gas stove | 2 burner gas stove | Portable 2 burner gas stove |
Microwave | Yes | Yes | Yes | Yes | No | Yes | No |
Cooking Utensils | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Crockery / Cutlery | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Tea Towels | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Fridge Capacity | 110 | 80 | 80 | 80 | 55 | 55 | 38 |
Linen & Bedding | |||||||
Doona/Duvet | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Bed Sheet | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Pillow/Pillow Case(s) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Bath Towels | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Safety | |||||||
Driver Cabin Seatbelts | 6 | 2 | 2 | 2 | 3 | 3 | 2 |
Main Cabin Seatbelts | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Baby/Booster Seats | View vehicle page for details | View vehicle page for details | View vehicle page for details | View vehicle page for details | View vehicle page for details | View vehicle page for details | View vehicle page for details |
Fire Extinguisher | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Central Locking | No | No | No | No | No | No | No |
Vehicle Jack | No | No | No | No | No | No | No |
ABS | ABS brakes | None | ABS brakes | ABS brakes | None | None | None |
Airbags | Yes | Driver & passenger airbags | Driver airbag | Driver airbag | No | Driver & passenger airbags | No |
Entertainment | |||||||
Radio | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Cassette | No | No | No | No | No | No | No |
CD Player | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
MP3 | No | No | No | No | No | No | No |
DVD Player | Yes | No | No | No | No | No | No |
Rear Audio |
Yes |
No |
No |
No​ |
No |
No |
No |
TV Screen | |||||||
External Speakers | No | No | No | No | No | No | No |
Vehicle Specifications | |||||||
Transmission Type | Automatic transmission | Automatic or Manual transmission | Automatic or Manual transmission | Automatic transmission | 5 Speed Manual transmission | 5 Speed Manual transmission | 5 Speed Manual transmission |
2WD/4WD | 2WD | 2WD | 2WD | 2WD | 2WD | 2WD | 2WD |
Engine Size | 2.5 litres | 2.6 litres | 2.2 litres | 2.2 litre | 2.7 litre | 2.4 litre | 2.4 litre |
Fuel Type | Diesel | Unleaded Petrol | Diesel | Diesel | Unleaded Petrol | Petrol / Diesel | Unleaded Petrol |
Fuel Capacity | 75 litres | 70 litres | 75 litres | 75 litres | 70 litres | 70 litres | 55 litres |
Fuel Consumption | 18 litres approx per 100km | 13 litres approx per 100km | 14 litres approx per 100km | 10 litres approx per 100km | 12 litres approx per 100km | 12 litres approx per 100km | 15 litres approx per 100km |
Power Supply |
​12V
Battery/240V mains power
|
​12V
Battery/240V mains power
|
​12V
Battery/240V mains power
|
​12V
Battery/240V mains power
|
​12V
Battery/240V mains power
|
​12V
Battery/240V mains power
|
​12V
Battery/240V mains power
|
Power Steering | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Roof Racks | No | No | No | ||||
Internal Walk-through Access | No | No | Yes | Yes | No | No | No |
Awning | |||||||
Gas Bottle | 1 x 4kg & 1 x 9kg gas bottle | 3.3kg gas bottle | 9kg gas bottle | 9kg gas bottle | Butane Canisters | 3.3kg gas bottle | 1 x 2kg bottle |
Hot/Cold Pressurised Water | Pressurised Hot & Cold | Cold water only | Hot & cold water | Hot & cold water | Cold water only | Cold water only | Cold water only |
Fresh Water | 75 litres | 31 litres | 85 litres | 70 litres | 25 litres | 25 litres | 20 litre Jerry Can |
Waste Water | Yes | No | 85 litres | 80 litres | No | No | No |
Aircon Driver Cab | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Aircon Main Cab | Yes | No | Yes | Yes | No | No | Yes |
Heating Driving Cab | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Heating Main Cab | Yes | Yes | Yes | Yes | No | No | No |
Floor Safe | No | No | No | No | No | No | No |
Vehicle Dimensions | |||||||
Length | 7.72m | 5.60m | 6.50m | 6.80m | 5.00m | 5.00m | 4.90m |
Width | 2.32m | 1.89m | 2.20m | 1.97m | 1.69m | 1.69m | 1.69m |
Height | 2.00m | 2.10m | 2.00m | 1.83m | 1.80m | 1.82m | 1.30m |
Exterior Height | 3.20m | 2.80m | 3.40m | 3.00m | 2.50m | 2.50m | 2.10m (to top of roof racks) |
These pictures and specifications are indicative of the vehicle that will be supplied under your booking. Actual vehicles may vary according to year of manufacture and availability but your vehicle will be suitable for the required number of people and have similar specifications to those on this website. Specific specifications cannot be requested. All measurements are approximate, not guaranteed and specifications may change at any time without any prior notice. Actual vehicles supplied may vary to images shown, according to year of manufacture and availability. |