|
|||||||||||||||||||||||||||||||||||||
The Vehicle | |||||||||||||||||||||||||||||||||||||
Know the ins and outs of how your Mighty camper works before you go | |||||||||||||||||||||||||||||||||||||
Features | |||||||||||||||||||||||||||||||||||||
• Sleeps 6 |
|||||||||||||||||||||||||||||||||||||
Waste water tank | • Holding tank for grey waste water generated from the shower and the kitchen sink. Disposable at camping grounds and dump sites. Holds 75 litres. | ||||||||||||||||||||||||||||||||||||
Fridge / Freezer | • 110 Litres | ||||||||||||||||||||||||||||||||||||
Microwave | • Yes - operates when connected to mains | ||||||||||||||||||||||||||||||||||||
Gas stove | • 4 burner gas stove | ||||||||||||||||||||||||||||||||||||
Gas bottle | • Yes | ||||||||||||||||||||||||||||||||||||
Bed dimensions (Approx.) | •2
large singles & 2 doubles or 3 doubles: • L/peak bed Double 2.23m x 2.18m or 2 singles 2.23m x 1.1m. • Dinette 1.8m x 1.3m. • Rear U shape 2.2m x 1.4m |
||||||||||||||||||||||||||||||||||||
General Equipment | |||||||||||||||||||||||||||||||||||||
Linen & bedding | • Click here for details | ||||||||||||||||||||||||||||||||||||
Living Equipment | |||||||||||||||||||||||||||||||||||||
Kitchen Pack | |||||||||||||||||||||||||||||||||||||
Bathroom Pack | |||||||||||||||||||||||||||||||||||||
|
Vehicle Specifications
|
||||||||||||||||||||||||||||||||||||
Campervan Dimensions | |||||||||||||||||||||||||||||||||||||
•
Length 7.72m • Width 2.32m • Interior Height 2.00m • Exterior Height 3.20m |
|||||||||||||||||||||||||||||||||||||
Vehicle Specifications | |||||||||||||||||||||||||||||||||||||
Capacity | • Suits 4 Adults, 2 Children | ||||||||||||||||||||||||||||||||||||
Make and model | • Volkswagen or similar | ||||||||||||||||||||||||||||||||||||
Transmission | • Automatic transmission | ||||||||||||||||||||||||||||||||||||
Engine specifications | • 2.5L Diesel | ||||||||||||||||||||||||||||||||||||
Fuel consumption (Approx.) | • Approx. 18 litres per 100km | ||||||||||||||||||||||||||||||||||||
Fuel tank capacity | • Minimum 75 litres | ||||||||||||||||||||||||||||||||||||
Power steering | • Yes | ||||||||||||||||||||||||||||||||||||
Airbags: Driver / Passenger | • Yes / No | ||||||||||||||||||||||||||||||||||||
Heating: Driver's cab / Main cab | • Yes / Yes | ||||||||||||||||||||||||||||||||||||
Radio / CD | • Radio and CD-Player | ||||||||||||||||||||||||||||||||||||
Seatbelts: Driver cab / Main cab | • 6 / 0 | ||||||||||||||||||||||||||||||||||||
Air conditioning: Driver's cab / Main cab | • Yes / Yes The rear cabin air conditioning / heating operates on 240V when plugged in at campground only. | ||||||||||||||||||||||||||||||||||||
Other | |||||||||||||||||||||||||||||||||||||
External storage locker | • Yes | ||||||||||||||||||||||||||||||||||||
Awning | • Fitted or manual (cannot be requested) | ||||||||||||||||||||||||||||||||||||
Vehicle Jack | • Yes | ||||||||||||||||||||||||||||||||||||
Central Locking | • No | ||||||||||||||||||||||||||||||||||||
Airbags | • No | ||||||||||||||||||||||||||||||||||||
ABS | • No | ||||||||||||||||||||||||||||||||||||
Personal safe | • Yes | ||||||||||||||||||||||||||||||||||||
Child/Booster Seat Info |
• 2 x child or 4 x booster seats can be fitted on the rear seat in the vehicle cab • This vehicle has positioning
for a total of four child restraints. |
||||||||||||||||||||||||||||||||||||
These pictures and specifications are indicative of the vehicle that will be supplied under your booking. Actual vehicles may vary according to year of manufacture and availability but your vehicle will be suitable for the required number of people and have similar specifications to those on this website. Specific specifications cannot be requested. All measurements are approximate, not guaranteed and specifications may change at any time without any prior notice. Actual vehicles supplied may vary to images shown, according to year of manufacture and availability. | |||||||||||||||||||||||||||||||||||||