|
|||||||||||||||||||||||||||||||||||||
The Vehicle | |||||||||||||||||||||||||||||||||||||
The Double Up is less a motorhome and more an inner city apartment on wheels. Its got a loo, shower and superior cooking facilities. Sleep 2 above the drivers cab and/or change the back from a dining area into a double bed by piecing together the jigsaw puzzle. Superior motorhome facilities at a Mighty great price. Hire the Double Up 4 berth motorhome today. | |||||||||||||||||||||||||||||||||||||
Know the ins and outs of how your Mighty camper works before you go | |||||||||||||||||||||||||||||||||||||
Features | |||||||||||||||||||||||||||||||||||||
Sleeps 4 |
|||||||||||||||||||||||||||||||||||||
Fresh Water Tank | 85 Litres | ||||||||||||||||||||||||||||||||||||
Waste Water Tank | 85 Litres Approx. only | ||||||||||||||||||||||||||||||||||||
Waste water tank | Holding tank for grey waste water generated from the shower and the kitchen sink. Disposable at camping grounds and dump sites. | ||||||||||||||||||||||||||||||||||||
Fridge | 80 litre Fridge/Freezer | ||||||||||||||||||||||||||||||||||||
Microwave | Yes - operates when connected to mains | ||||||||||||||||||||||||||||||||||||
Stove | 4 burner gas stove | ||||||||||||||||||||||||||||||||||||
Gas Bottle | 1 x 9kg | ||||||||||||||||||||||||||||||||||||
Beds (approx) | 2 double beds 2.15m x 1.55m (above cabin) 2.15m x 1.55m (rear cabin) | ||||||||||||||||||||||||||||||||||||
General Equipment | |||||||||||||||||||||||||||||||||||||
Linen & bedding | Inclusions | ||||||||||||||||||||||||||||||||||||
Living Equipment | |||||||||||||||||||||||||||||||||||||
Kitchen Pack | |||||||||||||||||||||||||||||||||||||
Bathroom Pack | |||||||||||||||||||||||||||||||||||||
|
Vehicle Specifications
|
||||||||||||||||||||||||||||||||||||
Campervan Dimensions | |||||||||||||||||||||||||||||||||||||
Length 6.50m Width 2.20m Interior Height 2.00m Exterior Height 3.40m |
|||||||||||||||||||||||||||||||||||||
Vehicle Specifications | |||||||||||||||||||||||||||||||||||||
Capacity | Suits 4 Adults | ||||||||||||||||||||||||||||||||||||
Make and model | 2.2L Turbo | ||||||||||||||||||||||||||||||||||||
Transmission |
Transmission Type - Automatic or Manual transmission Trip tonic means manual and/or automatic. This vehicle comes in both automatic and manual transmission. It is based on availability on the day and we do not guarantee the make or model of the vehicle. |
||||||||||||||||||||||||||||||||||||
Engine specifications | 2.2L Turbo | ||||||||||||||||||||||||||||||||||||
Fuel Consumption (Approx.) | 14 litres approx per 100km | ||||||||||||||||||||||||||||||||||||
Fuel tank capacity | Diesel - 75 litres | ||||||||||||||||||||||||||||||||||||
Air
conditioning: Driver's cab / Main cab |
Yes / No Main cabin when driving Main cabin - Yes (when connected to 240V mains power) |
||||||||||||||||||||||||||||||||||||
Heating: Driver's cab / Main cab | Yes / Yes (when connected to 240V mains) | ||||||||||||||||||||||||||||||||||||
Radio / CD | Radio and CD-Player | ||||||||||||||||||||||||||||||||||||
Seatbelts: Driver cab / Main cab | 2 / 2 | ||||||||||||||||||||||||||||||||||||
Air conditioning: Driver's cab / Main cab | Yes / Yes The rear cabin air conditioning / heating operates on 240V when plugged in at campground only. | ||||||||||||||||||||||||||||||||||||
Other | |||||||||||||||||||||||||||||||||||||
Awning | No | ||||||||||||||||||||||||||||||||||||
Safe | Floor safe | ||||||||||||||||||||||||||||||||||||
Vehicle Jack | Yes | ||||||||||||||||||||||||||||||||||||
Internal walk-through access | Yes | ||||||||||||||||||||||||||||||||||||
Power Steering | Yes | ||||||||||||||||||||||||||||||||||||
ABS | ABS brakes | ||||||||||||||||||||||||||||||||||||
Airbag | Driver airbag | ||||||||||||||||||||||||||||||||||||
Child/Booster Seat Info |
This vehicle has positioning for a total of two child restraints. Two child seats (three years and under) can be fitted to the rear forward facing seat with an anchor point. OR two booster seats (minimum four years of age) can be fitted to the rear seats of this vehicle using a diagonal lap-sash seatbelt or lap belt with additional harness, depending on vehicle model. |
||||||||||||||||||||||||||||||||||||
These pictures and specifications are indicative of the vehicle that will be supplied under your booking. Actual vehicles may vary according to year of manufacture and availability but your vehicle will be suitable for the required number of people and have similar specifications to those on this website. Specific specifications cannot be requested. All measurements are approximate, not guaranteed and specifications may change at any time without any prior notice. Actual vehicles supplied may vary to images shown, according to year of manufacture and availability. | |||||||||||||||||||||||||||||||||||||
Night |
|||||||||||||||||||||||||||||||||||||
day |